Uttarakhand General Insurance Scheme (GIS)
Government Employee Group Insurance Subscription Rates
CLASS I
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.03.1976 To 29.02.1980 | ₹10 | — | — | |
| 01.03.1980 To 28.02.1985 | ₹20 | — | — | |
| 01.03.1985 To 28.02.1990 | ₹80 | — | — | |
| 01.03.1990 To 28.02.2009 | ₹120 | — | — | |
| 01.03.2009 To 31.12.2023 | ₹400 | — | — |
CLASS II
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.03.1976 To 29.02.1980 | ₹10 | — | — | |
| 01.03.1980 To 28.02.1985 | ₹20 | — | — | |
| 01.03.1985 To 28.02.1990 | ₹40 | — | — | |
| 01.03.1990 To 28.02.2009 | ₹60 | — | — | |
| 01.03.2009 To 31.12.2023 | ₹200 | — | — |
CLASS III
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.03.1976 To 29.02.1980 | ₹10 | — | — | |
| 01.03.1980 To 28.02.1990 | ₹20 | — | — | |
| 01.03.1990 To 30.06.1993 | ₹30 | — | — | |
| 01.07.1993 To 28.02.2009 | ₹30 | — | — | वेतनमान ₹2200 तक 30 रु |
| 01.07.1993 To 28.02.2009 | ₹60 | — | — | वेतनमान ₹2301 से अधिक 60 रु |
| 01.03.2009 To 31.12.2023 | ₹100 | — | — | 01.01.2006 से ग्रेड पे 2800 तक 100 रु |
| 01.03.2009 To 31.12.2023 | ₹200 | — | — | 01.01.2006 से ग्रेड पे 4200 से अधिक पर 200 रु |
CLASS IV
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.03.1976 To 30.09.1981 | ₹10 | — | — | |
| 01.10.1981 To 28.02.1990 | ₹20 | — | — | |
| 01.03.1990 To 28.02.2009 | ₹30 | — | — | |
| 01.03.2009 To 31.12.2023 | ₹100 | — | — |
GRADE PAY
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.03.2009 To 31.12.2023 | ₹400 | ₹5400+ | — | Grade Pay upto 5400 |
| 01.03.2009 To 31.12.2023 | ₹200 | ₹4200 - ₹4800 | — | Grade Pay 4200 to 4800 |
| 01.03.2009 To 31.12.2023 | ₹100 | ₹1800 - ₹2800 | — | Grade Pay 1800 to 2800 |
SEVENTH PAY
| Effective Period | Subscription (₹) | Grade Pay | Pay Level | Remarks |
|---|---|---|---|---|
| 01.01.2024 To Present | ₹350 | — | Level 1 - 5 | वेतन लेवल 01 से लेवल 05 तक |
| 01.01.2024 To Present | ₹700 | — | Level 6 - 10 | वेतन लेवल 06 से लेवल 10 तक |
| 01.01.2024 To Present | ₹1,400 | — | Level 11+ | वेतन लेवल 11 से अग्रेतर वेतन लेवल तक |
GIS subscription rates are subject to government orders and revisions issued from time to time.